Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each cottage use links at bottom of summary table.
| Week Starting | Pennant | Bryn Rhudd | Trem yr Ynys |
|---|---|---|---|
| Fri 5 Mar 2010 | part booked | ||
| Sat 6 Mar 2010 | booked | £ 700 | |
| Fri 12 Mar 2010 | part booked | ||
| Sat 13 Mar 2010 | booked | £ 700 | |
| Fri 19 Mar 2010 | £ 586 | ||
| Sat 20 Mar 2010 | £ 800 | £ 700 | |
| Fri 26 Mar 2010 | £ 586 | ||
| Sat 27 Mar 2010 | booked | £ 700 | |
| Fri 2 Apr 2010 | booked | ||
| Sat 3 Apr 2010 | booked | booked | |
| Fri 9 Apr 2010 | £ 1093 | ||
| Sat 10 Apr 2010 | booked | booked | |
| Fri 16 Apr 2010 | £ 805 | ||
| Sat 17 Apr 2010 | booked | £ 850 | |
| Fri 23 Apr 2010 | £ 805 | ||
| Sat 24 Apr 2010 | £ 960 | £ 850 | |
| Fri 30 Apr 2010 | £ 820 | ||
| Sat 1 May 2010 | £ 960 | booked | |
| Fri 7 May 2010 | £ 820 | ||
| Sat 8 May 2010 | £ 960 | booked | |
| Fri 14 May 2010 | £ 866 | ||
| Sat 15 May 2010 | £ 1290 | £ 1150 | |
| Fri 21 May 2010 | £ 887 | ||
| Sat 22 May 2010 | £ 1320 | booked | |
| Fri 28 May 2010 | £ 1360 | ||
| Sat 29 May 2010 | booked | booked | |
| Fri 4 Jun 2010 | £ 932 | ||
| Sat 5 Jun 2010 | £ 1400 | £ 1250 | |
| Fri 11 Jun 2010 | booked | ||
| Sat 12 Jun 2010 | £ 1400 | booked | |
| Fri 18 Jun 2010 | booked | ||
| Sat 19 Jun 2010 | £ 1450 | £ 1300 | |
| Fri 25 Jun 2010 | £ 995 | ||
| Sat 26 Jun 2010 | £ 1450 | £ 1300 | |
| Fri 2 Jul 2010 | booked | ||
| Sat 3 Jul 2010 | £ 1500 | £ 1320 | |
| Fri 9 Jul 2010 | £ 1250 | ||
| Sat 10 Jul 2010 | £ 1500 | £ 1320 | |
| Fri 16 Jul 2010 | £ 1372 | ||
| Sat 17 Jul 2010 | £ 1600 | £ 1430 | |
| Fri 23 Jul 2010 | £ 1512 | ||
| Sat 24 Jul 2010 | booked | booked | |
| Fri 30 Jul 2010 | £ 1446 | ||
| Sat 31 Jul 2010 | booked | booked | |
| Fri 6 Aug 2010 | £ 1385 | ||
| Sat 7 Aug 2010 | booked | booked | |
| Fri 13 Aug 2010 | £ 1267 | ||
| Sat 14 Aug 2010 | booked | booked | |
| Fri 20 Aug 2010 | booked | ||
| Sat 21 Aug 2010 | booked | booked | |
| Fri 27 Aug 2010 | £ 860 | ||
| Sat 28 Aug 2010 | booked | £ 1100 | |
| Fri 3 Sep 2010 | £ 825 | ||
| Sat 4 Sep 2010 | booked | £ 900 | |
| Fri 10 Sep 2010 | £ 825 | ||
| Sat 11 Sep 2010 | booked | £ 900 | |
| Fri 17 Sep 2010 | £ 716 | ||
| Sat 18 Sep 2010 | booked | £ 800 | |
| Fri 24 Sep 2010 | £ 700 | ||
| Sat 25 Sep 2010 | booked | £ 800 | |
| Fri 1 Oct 2010 | booked | ||
| Sat 2 Oct 2010 | £ 880 | £ 800 | |
| Fri 8 Oct 2010 | £ 700 | ||
| Sat 9 Oct 2010 | booked | £ 800 | |
| Fri 15 Oct 2010 | £ 700 | ||
| Sat 16 Oct 2010 | £ 880 | £ 800 | |
| Fri 22 Oct 2010 | £ 904 | ||
| Sat 23 Oct 2010 | booked | booked | |
| Fri 29 Oct 2010 | £ 586 | ||
| Sat 30 Oct 2010 | £ 800 | £ 700 | |
| Fri 5 Nov 2010 | £ 586 | ||
| Sat 6 Nov 2010 | £ 800 | booked | |
| Fri 12 Nov 2010 | £ 586 | ||
| Sat 13 Nov 2010 | £ 800 | £ 700 | |
| Fri 19 Nov 2010 | £ 586 | ||
| Sat 20 Nov 2010 | £ 800 | £ 700 | |
| Fri 26 Nov 2010 | £ 586 | ||
| Sat 27 Nov 2010 | £ 800 | £ 700 | |
| Fri 3 Dec 2010 | £ 586 | ||
| Sat 4 Dec 2010 | £ 800 | £ 700 | |
| Fri 10 Dec 2010 | £ 586 | ||
| Sat 11 Dec 2010 | £ 800 | £ 700 | |
| Thu 23 Dec 2010 | £ 1820 | £ 1650 | £ 1290 |
| Thu 30 Dec 2010 | booked | £ 1650 | £ 1290 |
View availability and tariff for Pennant
View availability and tariff for Bryn Rhudd
View availability and tariff for Trem yr Ynys
View availability and tariff summary for all cottages
Contact Information
For more information please use our contact form, or contact us at:
Mail: Bryn Dyffryn, Melin-y-Coed, Llanrwst,
North Wales, LL26 0SL, UK
Phone: 01492 640529
E-mail: ![]()
Content is copyright Self-Catering-Snowdonia.co.uk, nr Betws-y-Coed, Snowdonia, North Wales, UK.
